![]() |
![]() |
![]() |
Palmetto Dunes four bedroom homes
| To view property click on the address. | A new window will open when viewing the property. To return to this page close the window | Description of the Palmetto Dunes Resort |
| Address/Complex | Price range in $ | baths | occupancy | pool |
| 19 Armada | 3675-8325 | 4.5 | 12 | y |
| 11 Night Harbour | 3875-6625 | 4 | 8 | y |
| 6 Ketch | 2150-5000 | 4 | 10 | y |
| 2 Ketch | 1900-3200 | 4 | 8 | y |
| 6 Dinghy | 3250-5400 | 4.5 | 9 | y |
| 4 Eastwind | 2525-6625 | 5.5 | 10 | y |
| 9 Long Boat | 2975-7325 | 3 | 10 | y |
| 10 Long Boat | 3675-7625 | 4 | 11 | y |
| 26 Starboard Tack | 2975 | 4 | 10 | y |
| 23 St George | 1475-2925 | 4 | 8 | y |
| 1 Sutherland | 1600-3400 | 4.5 | 10 | y |
| 1 Flagg | 1675-3025 | 4 | 8 | y |
| 6 Flagg | 1675-3475 | 4.5 | 10 | y |
| 35 Haulaway | 1675-3025 | 3 | 9 | y |
| 33 Haulaway | 1200-2400 | 3.5 | 8 | y |
| 24 Carthgate | 1525-2825 | 3.5 | 10 | y |
| 46 Mooring Buoy | 1800-3000 | 4 | 8 | y |
| 48 Mooring Buoy | 2200-3700 | 5 | 14 | y |
| 83 Mooring Buoy | 1675-3375 | 3.5 | 10 | y |
| 49 Off Shore | 900-2500 | 4 | 12 | y |
| 1 Yard Arm | 1125-2225 | 3.5 | 10 | y |
| 16 Full Sweep | 2000-4000 | 4.5 | 8 | y |
| 8 Strath | 2500-4200 | 3.5 | 10 | y |
|
Catalogue Index:
|
|||||
|
Sea Pines |
3bedroom | 4 bedroom | large homes | ||
| Palmetto Dunes | villas | 3 bedroom | 4 bedroom | 5bedroom | large homes |
| Shipyard | homes and villas | ||||
| Forest Beach | villas-3 br homes | 4 and more bedrooms | |||
| Mid Island | Homes and Villas | ||||
| Search Request Form | search request | ||||
|
Home maps owner direct rentals property catalogue site index contact us resources activities
|
Hilton Head Island, Sc
29928
(843) 785-7616
(877) 812-7007